
STAND-ALONE RATES | SILVER PACKAGE (1Yr/Starter Hosting Incl) |
GOLD PACKAGE (1Yr/Business Hosting Incl) |
PLATINUM PACKAGE (1Yr/Business Hosting Incl) |
||
|---|---|---|---|---|---|
| HOURLY | FLAT | $922.88 Now $699 |
$1,650 |
$2,535 |
|
| Consultation |
$50 | - | |||
| Custom & Professional Design |
- | $299-$999 | |||
| WEB PAGES | HOURLY | FLAT | SILVER | GOLD | PLATINUM |
| Web page Navigation Links | Text | Graphics/Text | Graphics/Text | Animated/Text | Animated/Text |
| Web page without programming | - | $50 | 5 | 7 | 12 |
| Web page with programming (interactive forms) | - | $65 + | 0 | 3 | 8 |
| WEB TEXT | HOURLY | FLAT | SILVER | GOLD | PLATINUM |
| Input written text(Typing)/per page | - | $10/page | 1 page incl. | 2 page incl. | 3 page incl. |
| GRAPHICS | HOURLY | FLAT | SILVER | GOLD | PLATINUM |
| Photo shoot of your business (Inside and Out) | - | $50 | - | - | incl. |
| Client Supplied Photo/Art | - | 10 (max) | 20 (max) | 40 (max) | |
| Logo Design | - | $80 | - | - | incl. |
| Scan Image, photo, brochure, cards etc... | - | $2/each | 3 | 6 | 12 |
| Custom Graphics | $50 | - | 4 | 12 | 20 |
| FLASH | HOURLY | FLAT | SILVER | GOLD | PLATINUM |
| Custom programming and effects | $80 | - | - | 1/hr incl. | 2/hrs incl. |
| DATABASES | HOURLY | FLAT | SILVER | GOLD | PLATINUM |
| MS SQL, MySQL, MS Access, MS Excel (Create database, tables, stored procedures, permissions, pivots tables etc...) | $50 | - | - | 2 | 6 |
| MULTIMEDIA (AUDIO/VIDEO) | HOURLY | FLAT | SILVER | GOLD | PLATINUM |
| Convert audio for internet streaming | $50 | - | - | 5 | 12 |
| Convert video for internet streaming | $50 | - | - | 3 | 8 |
| Streaming audio integrated in website | $50 | - | - | 5 | 12 |
| Streaming video integrated in website | $50 | - | - | 3 | 8 |
| Live audio/video broadcasting | $50 | - | - | - | - |
| ADDITIONAL ITEMS | HOURLY | FLAT | SILVER | GOLD | PLATINUM |
| Add search capability to site | - | $30 | - | ||
| Hit counter | - | $25 | - | ||
| Bookmark site | - | $5 | - | ||
| Add map location to site | - | $10 | |||
| Intro page | $50 | - | - | ||
| Mailing List | - | $225 | - | - | - |
| Photo Gallery | - | $230 | - | - | |
| Guestbook | - | $130 | - | - | |
| Link Exchange | - | $140 | - | ||
| Events Gallery | - | $240 | - | - | - |
| Web Stats | - | $135 | |||
| Forum | - | $399 | - | - | - |
| MARKETING | HOURLY | FLAT | SILVER | GOLD | PLATINUM |
| SEO - Search Engine Optimization and submissions | ASK | ASK | |||
| Other Internet marketing (links, newsletter and more...) | ASK | ASK | |||
| Community Magazines/Newspaper (coming soon) | ASK | ASK | - | - | - |
| Radio Commercials (coming soon) | ASK | ASK | - | - | - |
| X5 Banner Rotation | - | $20/year | - | ||
| MAINTENANCE | HOURLY | FLAT | SILVER | GOLD | PLATINUM |
| Yearly Maintenance and updates | - | $299 | 1 month free | 1 month free | 1 month free |
| Monthly Maintenance | - | $35 | - | - | - |
| "As Needed" Monthly Maintenance & Updates | $50 | - | - | - | - |
| TECHNICAL SUPPORT | HOURLY | FLAT | SILVER | GOLD | PLATINUM |
| Online (24/7) | - | - | |||
| Email (info@x5graphics.com) | - | - | |||
| Toll Free (North America) 1.888.860.8612 | - | - | |||
Follow us: